DATELONGSHORTCHANGE LONGCHANGE SHORT% LONG% SHORTNET POSITIONS
Average(12)259,590121,62931 %14 %137,960
2023-01-10268,753105,19518,6938,91431.5 %12.3 %163,558
2023-01-03250,06096,282-33,195-14,01930.4 %11.7 %153,778
2022-12-27283,255110,3003,557-1,55033.7 %13.1 %172,955
2022-12-20279,699111,85010,891-3,86833.4 %13.3 %167,849
2022-12-13268,807115,7185,221-6,98230.5 %13.1 %153,089
2022-12-06263,586122,7008,388-13431.3 %14.6 %140,886
2022-11-29255,198122,8344,7104,59631.5 %15.2 %132,364
2022-11-22250,487118,239-1,334-11,86231.7 %15.0 %132,248
2022-11-15251,821130,1012,50063331.5 %16.3 %121,720
2022-11-08249,321129,468-5,367-11,52032.4 %16.8 %119,853
2022-11-01254,688140,98815,273-14,89732.7 %18.1 %113,700
2022-10-25239,415155,88430,084-3,94931.2 %20.3 %83,531
2022-10-18209,331159,8344,937-8,02729.2 %22.3 %49,497
2022-10-11204,394167,861-3,0685,46728.4 %23.4 %36,533
2022-10-04207,462162,394-6,267-21,44928.1 %22.0 %45,068
2022-09-27213,729183,843-5,14471128.5 %24.5 %29,886
2022-09-20218,873183,1321,220-45,35630.1 %25.2 %35,741
2022-09-13217,653228,4887,580-18,84727.3 %28.6 %-10,835
2022-09-06210,073247,3351,750-8,34626.0 %30.6 %-37,262
2022-08-30208,323255,681-9,304-6,99226.2 %32.1 %-47,358
2022-08-23217,628262,67313,19516,13727.2 %32.9 %-45,045
2022-08-16204,433246,536-6229,27726.7 %32.2 %-42,103
2022-08-09205,054237,2598,9533,61627.3 %31.5 %-32,205
2022-08-02196,101233,642-7,311-11,64425.8 %30.7 %-37,541
2022-07-26203,412245,2875682,10426.3 %31.7 %-41,875
2022-07-19202,844243,1821,56612,96826.3 %31.5 %-40,338
2022-07-12201,278230,2143,1087,76726.5 %30.3 %-28,936
2022-07-05198,170222,4475,48316,17126.3 %29.5 %-24,277
2022-06-28192,687206,276-5,936-10,61526.4 %28.3 %-13,589
2022-06-21198,623216,892-7,736-3,94927.2 %29.7 %-18,269
2022-06-14206,358220,841-23,02838,05428.3 %30.3 %-14,483
2022-06-07229,386182,787-6,543-3,67429.4 %23.4 %46,599
2022-05-31235,929186,461-1,707-14,54630.3 %24.0 %49,468
2022-05-24237,637201,0079,969-10,85730.4 %25.7 %36,630
2022-05-17227,668211,8644,701-53029.3 %27.3 %15,804
2022-05-10222,966212,39417,663-3,18528.8 %27.4 %10,572
2022-05-03205,303215,579-14,35911,44126.1 %27.4 %-10,276
2022-04-26219,663204,138-31011,63828.5 %26.5 %15,525
2022-04-19219,973192,5003,0879,49329.6 %25.9 %27,473
2022-04-12216,886183,0073,964-3,34429.2 %24.6 %33,879
2022-04-05212,922186,3529,9757,65628.8 %25.2 %26,570
2022-03-29202,947178,696-8,850-6,90428.0 %24.7 %24,251
2022-03-22211,797185,6005,801-9829.4 %25.7 %26,197
2022-03-15205,996185,698-42,697-45928.2 %25.4 %20,298
2022-03-08248,693186,15714,89920,67630.9 %23.1 %62,536
2022-03-01233,795165,48116,1956,81229.3 %20.7 %68,314
2022-02-22217,599158,669-5,515-16,73928.8 %21.0 %58,930
2022-02-15223,114175,4075,049-6,97329.3 %23.1 %47,707
2022-02-08218,065182,3806,726-4,82729.0 %24.2 %35,685
2022-02-01211,339187,207-2,5251,37828.5 %25.2 %24,132
2022-01-25213,864185,8291,468-4,98429.2 %25.4 %28,035
2022-01-18212,396190,8139,307-8,27828.6 %25.7 %21,583
2022-01-11203,089199,0915,498-3,25828.1 %27.5 %3,998
2022-01-04197,591202,3491,111-3,79227.2 %27.9 %-4,758

Useful Links

MIT License. Copyright (c) 2022 Hadrian de Oliveira. Permission is hereby granted, free of charge, to any person obtaining a copy of this software and associated documentation files (the "Software"), to deal in the Software without restriction, including without limitation the rights to use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies of the Software, and to permit persons to whom the Software is furnished to do so, subject to the following conditions: The above copyright notice and this permission notice shall be included in all copies or substantial portions of the Software. THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.